Kiln mouth special castable is a high-grade refractory castable used in cement kiln mouth. Since the kiln mouth of cement rotary kiln is corroded by cold air, hot clinker and extremely high stress, the lining material is prone to cracking, peeling and bursting. Adding alumina, SiC and CA cement makes the castable have the characteristics of high thermal shock resistance, high strength and high flexibility, extending its service life. Features: 1.High temperature resistance: It can withstand temperatures above 1400°C, and some formulations can still maintain structural stability under 1700°C high temperature flame radiation; 2.Anti-wear and anti-scouring By adding high-hardness materials such as corundum and silicon carbide, the ability to resist scouring by clinker particles and high-temperature airflow is significantly improved ; 3.Thermal shock resistance Use steel fiber reinforcement technology or low expansion materials such as andalusite to reduce cracking and spa
Building materials industry: cement rotary kiln (rotary kiln) kiln mouth, lime rotary kiln kiln mouth
project | Special casting material for kiln mouth | |
Maximum operating temperature, ℃ | 1650 | |
Al 2 O 3 +SiC , % ≥ | 85 | |
CaO , % ≤ | 2.2 | |
Bulk density 110℃*24h , g/cm³ | 2.8 | |
Flexural strength, MPa | 110℃*24h | 10 |
1100℃*3h | 12 | |
Compressive strength, MPa | 110℃*24h | 100 |
1100℃*3h | 110 | |
Heating line change, % | 1100℃*3h | ±0.3 |
1500℃*3h | ±0.4 | |
Construction water addition amount, % | 4.5-5.5 | |
Note: Technical parameters can be adjusted according to customer requirements |
Building materials industry: cement rotary kiln (rotary kiln) kiln mouth, lime rotary kiln kiln mouth
project | Special casting material for kiln mouth | |
Maximum operating temperature, ℃ | 1650 | |
Al 2 O 3 +SiC , % ≥ | 85 | |
CaO , % ≤ | 2.2 | |
Bulk density 110℃*24h , g/cm³ | 2.8 | |
Flexural strength, MPa | 110℃*24h | 10 |
1100℃*3h | 12 | |
Compressive strength, MPa | 110℃*24h | 100 |
1100℃*3h | 110 | |
Heating line change, % | 1100℃*3h | ±0.3 |
1500℃*3h | ±0.4 | |
Construction water addition amount, % | 4.5-5.5 | |
Note: Technical parameters can be adjusted according to customer requirements |