Silicon carbide refractory clay is a refractory clay with silicon carbide as the main raw material. It has high wear resistance, high thermal conductivity and good erosion resistance. It is widely used in furnace joints in industries such as steel, glass, ceramics, and cement. · High wear resistance: It has good wear resistance and is suitable for environments with greater wear. · High thermal conductivity: It has good thermal conductivity and can effectively conduct heat. · Good erosion resistance: It can effectively resist chemical corrosion and is suitable for harsh environments.
Steel Industry: Critical joints in blast furnaces and hot blast stoves.
Glass Industry: Seam reinforcement in glass melting furnaces.
Ceramics Industry: Thermal joint applications in ceramic kilns.
Cement Industry: High-temperature zone sealing in cement rotary kilns.
Index | SCRM-1 | SCRM-2 | |
(Al2O3) /% ≥ | 20 | 25 | |
SIC /% ≥ | 30 | 20 | |
Refractory degree/℃ ≥ | 1620 | 1680 | |
Bending strength at room temperature/MPa | After drying at 110℃ ≥ | 1 | 1 |
After burning at 1200℃×3h≥ | 3 | 3 | |
0.2MPa load softening temperature T 2.0/℃ ≥ | - - | ||
Heating permanent line change rate/% | After burning at 1200℃×3h | -5~+1 | |
Bond time/min | 1~3 | ||
Particle size/% | <1.0mm | 100 | |
≥0.5mm ≤ | 2 | ||
≤0.075mm ≥ | 50 |
If you need other models, please send us the specifications.
Steel Industry: Critical joints in blast furnaces and hot blast stoves.
Glass Industry: Seam reinforcement in glass melting furnaces.
Ceramics Industry: Thermal joint applications in ceramic kilns.
Cement Industry: High-temperature zone sealing in cement rotary kilns.
Index | SCRM-1 | SCRM-2 | |
(Al2O3) /% ≥ | 20 | 25 | |
SIC /% ≥ | 30 | 20 | |
Refractory degree/℃ ≥ | 1620 | 1680 | |
Bending strength at room temperature/MPa | After drying at 110℃ ≥ | 1 | 1 |
After burning at 1200℃×3h≥ | 3 | 3 | |
0.2MPa load softening temperature T 2.0/℃ ≥ | - - | ||
Heating permanent line change rate/% | After burning at 1200℃×3h | -5~+1 | |
Bond time/min | 1~3 | ||
Particle size/% | <1.0mm | 100 | |
≥0.5mm ≤ | 2 | ||
≤0.075mm ≥ | 50 |
If you need other models, please send us the specifications.