Silica insulating bricks are thermal insulation material primarily composed of silica. It features excellent insulation properties and low thermal conductivity. It is widely used in insulation layers in industries such as steel, glass, ceramics, and cement. · Low Thermal Conductivity: Excellent insulation properties, effectively reducing heat loss. · High Refractoriness: Suitable for high-temperature environments with good refractory performance. · Lightweight: Easy to handle, install, and construct due to its light weight.
Steel Industry: Used in the insulation layers of blast furnaces and hot blast stoves.
Glass Industry: Applied in insulation areas of glass furnaces.
Ceramics Industry: Used in the insulation layers of ceramic kilns.
Cement Industry: Utilized in insulation areas of cement rotary kilns.
Item/Grade | SIB-1.00 | SIB-1.10 | SIB-1.15 | SIB-1.20 | |
ω (SiO2) ≥/% | 91 | 91 | 91 | 91 | |
Bulk Density ≥/(g/cm³) | 1 | 1.1 | 1.15 | 1.2 | |
Cold Crushing Strength ≥/MPa | 2 | 3 | 5 | 5 | |
Permanent Linear Change On Reheating ≤/℃ | 1500℃, 2h | / | / | 0.5 | 0.5 |
1450℃, 2h | 0.5 | 0.5 | / | / | |
0.1MPa Refractoriness Underload ≥/℃ | 1400 | 1420 | 1500 | 1520 | |
Thermal Conductivity Coefficient ≤/[W/(m·K)] | 0.55 | 0.6 | 0.65 | 0.7 | |
(Average Temperature 350±10℃) |
If you need other models, please send us the specifications.
Steel Industry: Used in the insulation layers of blast furnaces and hot blast stoves.
Glass Industry: Applied in insulation areas of glass furnaces.
Ceramics Industry: Used in the insulation layers of ceramic kilns.
Cement Industry: Utilized in insulation areas of cement rotary kilns.
Item/Grade | SIB-1.00 | SIB-1.10 | SIB-1.15 | SIB-1.20 | |
ω (SiO2) ≥/% | 91 | 91 | 91 | 91 | |
Bulk Density ≥/(g/cm³) | 1 | 1.1 | 1.15 | 1.2 | |
Cold Crushing Strength ≥/MPa | 2 | 3 | 5 | 5 | |
Permanent Linear Change On Reheating ≤/℃ | 1500℃, 2h | / | / | 0.5 | 0.5 |
1450℃, 2h | 0.5 | 0.5 | / | / | |
0.1MPa Refractoriness Underload ≥/℃ | 1400 | 1420 | 1500 | 1520 | |
Thermal Conductivity Coefficient ≤/[W/(m·K)] | 0.55 | 0.6 | 0.65 | 0.7 | |
(Average Temperature 350±10℃) |
If you need other models, please send us the specifications.