Andalusite bricks are type of refractory material primarily composed of andalusite (Al₂SiO₅). It features high refractoriness, excellent thermal shock resistance, and strong erosion resistance. It is widely used in industries such as ceramics, glass, and cement. · High Refractoriness: With a refractoriness of over 1700°C, it is suitable for high-temperature environments. · Excellent Thermal Shock Resistance: Capable of withstanding rapid temperature changes, reducing thermal shock damage. · Strong Erosion Resistance: Highly resistant to both acidic and alkaline slags. · Low Creep: Minimal deformation under high temperature and load, ensuring a long service life.
Ceramics Industry: Used in the firing zone of ceramic kilns, saggars, and kiln furniture.
Glass Industry: Applied in the melting tank, refining tank, and forehearth of glass furnaces.
Cement Industry: Utilized in the burning zone, transition zone, and cooling zone of cement rotary kilns.
Item | AB-155 | AB-150 | AB-145 | AB-140 | AB-135 | AB-130 | |
Al2O3, % | ≥ | 69 | 65 | 61 | 57 | 53 | 49 |
Fe2O3, % | ≤ | 1 | 1 | 1.2 | 1.2 | 1.5 | 1.5 |
TiO2, % | ≤ | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
Apparent Porosity, % | ≤ | 20 | 20 | 20 | 20 | 20 | 20 |
Bulk Density, g/cm³ | 2.55~2.70 | 2.50~2.65 | 2.45~2.60 | 2.40~2.55 | 2.35~2.50 | 2.30~2.45 | |
Cold Crushing Strength, MPa | 55 | 55 | 50 | 50 | 40 | 40 | |
0.2MPa Refractoriness Under Load, ℃ | ≥ | 1700 | 1700 | 1650 | 1600 | 1520 | 1450 |
Permanent Line Change, % | 1500℃*2h | 1450℃*2h | |||||
±0.2 | ±0.2 |
If you need other models, please send us the specifications.
Ceramics Industry: Used in the firing zone of ceramic kilns, saggars, and kiln furniture.
Glass Industry: Applied in the melting tank, refining tank, and forehearth of glass furnaces.
Cement Industry: Utilized in the burning zone, transition zone, and cooling zone of cement rotary kilns.
Item | AB-155 | AB-150 | AB-145 | AB-140 | AB-135 | AB-130 | |
Al2O3, % | ≥ | 69 | 65 | 61 | 57 | 53 | 49 |
Fe2O3, % | ≤ | 1 | 1 | 1.2 | 1.2 | 1.5 | 1.5 |
TiO2, % | ≤ | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
Apparent Porosity, % | ≤ | 20 | 20 | 20 | 20 | 20 | 20 |
Bulk Density, g/cm³ | 2.55~2.70 | 2.50~2.65 | 2.45~2.60 | 2.40~2.55 | 2.35~2.50 | 2.30~2.45 | |
Cold Crushing Strength, MPa | 55 | 55 | 50 | 50 | 40 | 40 | |
0.2MPa Refractoriness Under Load, ℃ | ≥ | 1700 | 1700 | 1650 | 1600 | 1520 | 1450 |
Permanent Line Change, % | 1500℃*2h | 1450℃*2h | |||||
±0.2 | ±0.2 |
If you need other models, please send us the specifications.