Zircon refractory bricks are type of refractory material primarily composed of zircon (main components include Al₂O₃ and SiO₂), featuring high refractoriness, excellent thermal shock resistance, and strong erosion resistance. It is widely used in industries such as ceramics, glass, and cement. · High Refractoriness: Refractoriness can exceed 1700°C, making it suitable for high-temperature environments. · Good Thermal Shock Resistance: Capable of withstanding rapid temperature changes, reducing thermal shock damage. · Strong Erosion Resistance: Exhibits strong resistance to both acidic and alkaline slags. · Low Creep: Minimal deformation under high temperature and load, ensuring a long service life.
Ceramics Industry: Used in the firing zone, saggars, and kiln furniture of ceramic kilns.
Glass Industry: Applied in the melting tank, refining tank, and forehearth of glass furnaces.
Cement Industry: Utilized in the burning zone, transition zone, and cooling zone of cement rotary kilns.
Item | Dense zircon brick | Zircon brick | zirconium -corundum brick | Zirconium -mullite brick | Semi-zircon brick |
ZrO2 % | ≥65 | ≥60 | ≥30 | ≥18 | ≥15-20 |
Al2O3 % | - | - | ≥45 | ≥55 | ≥50-60 |
SiO2 % | - | ≤38 | ≤25 | ≤25 | ≤20 |
Fe2O3 % | ≤0.3 | ≤0.5 | ≤0.5 | 1.2 | 1.2 |
Apparent porosity % | ≤18 | ≤22 | ≤20 | ≤17 | ≤20 |
Bulk density g/cm3 | ≥3.7 | ≥3.5 | ≥3.2 | ≥2.7 | ≥2.65 |
Cold compressive strength MPa | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
Refractoriness under load°C | ≥1650 | ≥1620 | ≥1650 | ≥1650 | 1550 |
If you need other models, please send us the specifications.
Ceramics Industry: Used in the firing zone, saggars, and kiln furniture of ceramic kilns.
Glass Industry: Applied in the melting tank, refining tank, and forehearth of glass furnaces.
Cement Industry: Utilized in the burning zone, transition zone, and cooling zone of cement rotary kilns.
Item | Dense zircon brick | Zircon brick | zirconium -corundum brick | Zirconium -mullite brick | Semi-zircon brick |
ZrO2 % | ≥65 | ≥60 | ≥30 | ≥18 | ≥15-20 |
Al2O3 % | - | - | ≥45 | ≥55 | ≥50-60 |
SiO2 % | - | ≤38 | ≤25 | ≤25 | ≤20 |
Fe2O3 % | ≤0.3 | ≤0.5 | ≤0.5 | 1.2 | 1.2 |
Apparent porosity % | ≤18 | ≤22 | ≤20 | ≤17 | ≤20 |
Bulk density g/cm3 | ≥3.7 | ≥3.5 | ≥3.2 | ≥2.7 | ≥2.65 |
Cold compressive strength MPa | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
Refractoriness under load°C | ≥1650 | ≥1620 | ≥1650 | ≥1650 | 1550 |
If you need other models, please send us the specifications.