Dolomite bricks are type of refractory material primarily composed of dolomite (CaMg(CO₃)₂), featuring high refractoriness, excellent resistance to alkaline slag erosion, and a high load softening temperature. It is widely used in industries such as steel, cement, and glass. · High Refractoriness: Refractoriness can exceed 1650°C, making it suitable for high-temperature environments. · Good Resistance to Alkaline Slag Erosion: Exhibits strong resistance to alkaline slag and molten metal. · High Load Softening Temperature: Maintains good structural strength at high temperatures. · Low Creep: Minimal deformation under high temperature and load, ensuring a long service life.
Steel Industry: Used in the lining, roof, and bottom of steelmaking furnaces and converters.
Cement Industry: Applied in the burning zone, transition zone, and cooling zone of cement rotary kilns.
Glass Industry: Utilized in the melting tank and forehearth of glass furnaces.
Item/Grade | DB-20 | DB-20A | DB-30 | DB-30A | DB-40 | DB-40A | DB-50 | |
ω (CaO)/% | μ0 ≥ | 18 | 28 | 38 | 48 | |||
ω (MgO+CaO)/% | μ0 ≥ | 92 | 94 | 92 | 94 | 92 | 94 | 94 |
ω (SiO2+Al2O3+Fe2O3)/% | μ0 ≤ | 3 | 2.5 | 3 | 2.5 | 3 | 2.5 | 2.5 |
Apparent Porosity/% | μ0 ≤ | 15 | ||||||
Cold Crushing Strength/MPa | μ0 ≥ | 60 | ||||||
0.2MPa Refractoriness Under Load T0.6/℃ | μ0 ≥ | 1650 | 1700 | 1650 | 1700 | 1650 | 1700 | 1700 |
If you need other models, please send us the specifications.
Steel Industry: Used in the lining, roof, and bottom of steelmaking furnaces and converters.
Cement Industry: Applied in the burning zone, transition zone, and cooling zone of cement rotary kilns.
Glass Industry: Utilized in the melting tank and forehearth of glass furnaces.
Item/Grade | DB-20 | DB-20A | DB-30 | DB-30A | DB-40 | DB-40A | DB-50 | |
ω (CaO)/% | μ0 ≥ | 18 | 28 | 38 | 48 | |||
ω (MgO+CaO)/% | μ0 ≥ | 92 | 94 | 92 | 94 | 92 | 94 | 94 |
ω (SiO2+Al2O3+Fe2O3)/% | μ0 ≤ | 3 | 2.5 | 3 | 2.5 | 3 | 2.5 | 2.5 |
Apparent Porosity/% | μ0 ≤ | 15 | ||||||
Cold Crushing Strength/MPa | μ0 ≥ | 60 | ||||||
0.2MPa Refractoriness Under Load T0.6/℃ | μ0 ≥ | 1650 | 1700 | 1650 | 1700 | 1650 | 1700 | 1700 |
If you need other models, please send us the specifications.