Magnesia Bricks are refractory material primarily composed of magnesium oxide (MgO). It features high refractoriness, excellent resistance to alkaline slag erosion, and superior thermal stability. It is widely used in industries such as steel, cement, glass, and non-ferrous metals. · High Refractoriness: With a refractoriness exceeding 1500°C, it is suitable for high-temperature environments. · Excellent Resistance to Alkaline Slag Erosion: Demonstrates strong resistance to alkaline slags and molten metals. · Superior Thermal Stability: Capable of withstanding rapid temperature changes, reducing thermal shock damage. · High Load Softening Temperature: Maintains structural strength under high temperatures. · Low Creep: Exhibits minimal deformation under high temperature and load, ensuring a long service life.
Steel industry
Oil-fired furnace: used for furnace lining, furnace top, furnace bottom and other parts.
Glass industry
Regenerator: used for heat storage magnesia bricks in the regenerator.
Non-ferrous metal industry
Copper smelting furnace: used for furnace lining, molten pool and other parts.
Building materials industry
Lime kiln lining
Item | MB-98 | MB-97A | MB-97B | MB-95 | MB-91 | |
MgO, % | ≥ | 97.5 | 97.0 | 96.5 | 95.0 | 91.0 |
SiO2, % | ≤ | 1.00 | 1.20 | 1.50 | 2.00 | / |
CaO, % | ≤ | / | / | / | 2.00 | 3.00 |
Apparent Porosity, % | ≤ | 16 | 16 | 18 | 16 | 18 |
Bulk Density, g/cm³ | ≥ | 3.00 | 3.00 | 2.95 | 2.90 | |
Cold Crushing Strength, MPa | ≥ | 60 | 60 | 60 | 60 | |
0.2MPa Refractoriness Under Load, ℃ | ≥ | 1700 | 1700 | 1650 | 1560 | |
Permanent Linear Change, % | 1650℃*2h | 1650℃*2h | 1600℃*2h |
If you need other models, please send us the specifications.
Steel industry
Oil-fired furnace: used for furnace lining, furnace top, furnace bottom and other parts.
Glass industry
Regenerator: used for heat storage magnesia bricks in the regenerator.
Non-ferrous metal industry
Copper smelting furnace: used for furnace lining, molten pool and other parts.
Building materials industry
Lime kiln lining
Item | MB-98 | MB-97A | MB-97B | MB-95 | MB-91 | |
MgO, % | ≥ | 97.5 | 97.0 | 96.5 | 95.0 | 91.0 |
SiO2, % | ≤ | 1.00 | 1.20 | 1.50 | 2.00 | / |
CaO, % | ≤ | / | / | / | 2.00 | 3.00 |
Apparent Porosity, % | ≤ | 16 | 16 | 18 | 16 | 18 |
Bulk Density, g/cm³ | ≥ | 3.00 | 3.00 | 2.95 | 2.90 | |
Cold Crushing Strength, MPa | ≥ | 60 | 60 | 60 | 60 | |
0.2MPa Refractoriness Under Load, ℃ | ≥ | 1700 | 1700 | 1650 | 1560 | |
Permanent Linear Change, % | 1650℃*2h | 1650℃*2h | 1600℃*2h |
If you need other models, please send us the specifications.