Zirconium ramming mass is a ramming mass with zirconium as the main component, which has high refractoriness and good corrosion resistance. · High refractoriness: good refractoriness, suitable for high temperature environment. · Good corrosion resistance: can effectively resist chemical corrosion, suitable for harsh environment. · High strength: has high mechanical strength and can withstand large loads.
Steel Industry: used for linings of blast furnaces and hot blast furnaces.
Glass Industry:used for linings of glass melting furnaces.
Ceramics Industry: used for linings of ceramic kilns.
Cement Industry: used for linings of cement rotary kilns.
Item | AZSRM |
Index | AZS |
Al2O3% | 48-50 |
MgO% | – |
ZrO2 | 29-33 |
SiO2% | – |
CrO2% | – |
Bulk density g/cm³ 110℃*24h | ≥2.95 |
Compressive strength 1450℃*3h | ≥80 |
Line change rate% 1450℃*3h | ±0.5 |
0.2MPa load softening temperature ℃ | ≥1640 |
Apparent porosity% 1400℃*3h | 16-18 |
Maximum use temperature℃ | 1650 |
If you need other models, please send us the specifications.
Steel Industry: used for linings of blast furnaces and hot blast furnaces.
Glass Industry:used for linings of glass melting furnaces.
Ceramics Industry: used for linings of ceramic kilns.
Cement Industry: used for linings of cement rotary kilns.
Item | AZSRM |
Index | AZS |
Al2O3% | 48-50 |
MgO% | – |
ZrO2 | 29-33 |
SiO2% | – |
CrO2% | – |
Bulk density g/cm³ 110℃*24h | ≥2.95 |
Compressive strength 1450℃*3h | ≥80 |
Line change rate% 1450℃*3h | ±0.5 |
0.2MPa load softening temperature ℃ | ≥1640 |
Apparent porosity% 1400℃*3h | 16-18 |
Maximum use temperature℃ | 1650 |
If you need other models, please send us the specifications.